Amd Black Edition Amd Phenom Ii X2 550 3.1 Ghz
Price and performance details for the AMD Phenom II X2 550 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The first graph shows the relative performance of the CPU compared to the 10 other common (single) CPUs in terms of PassMark CPU Mark.
- The 2nd graph shows the value for money, in terms of the CPUMark per dollar.
- The pricing history data shows the price for a single Processor. For multiple Processors, multiply the price shown by the number of CPUs.
CPU Test Suite Average Results for AMD Phenom II X2 550
Integer Math | 3,365 MOps/Sec |
---|---|
Floating Point Math | 2,698 MOps/Sec |
Find Prime Numbers | 8 Million Primes/Sec |
Random String Sorting | 3 Thousand Strings/Sec |
Data Encryption | 291.9 MBytes/Sec |
Data Compression | 25.7 MBytes/Sec |
Physics | 144 Frames/Sec |
Extended Instructions | 555 Million Matrices/Sec |
Single Thread | 1,239 MOps/Sec |
From submitted results to PerformanceTest V10 as of 28th of November 2021.
CPU Mark Distribution for AMD Phenom II X2 550
Submitted Baseline Distribution Graph as of 25th of November 2021
Not Enought Data to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 25th of November 2021.
Merchant | Price | Purchase |
---|---|---|
NA | CPU Not Available. See Other Models | |
$68.99 USD | Buy Now! |
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site and to view current prices for the selected CPU.
Pricing History
Processor | Average CPU Mark | |
---|---|---|
AMD Ryzen 9 3900X | 32,801 | |
Apple M1 Pro 10 Core 3200 MHz | 23,629 | |
Apple M1 Max 10 Core 3200 MHz | 23,476 | |
AMD Ryzen 7 3700X | 22,768 | |
Intel Core i7-10700K @ 3.80GHz | 19,424 | |
Intel Core i9-9900K @ 3.60GHz | 18,819 | |
AMD Ryzen 5 3600 | 17,841 | |
Apple M1 8 Core 3200 MHz | 15,133 | |
Intel Core i7-9700K @ 3.60GHz | 14,564 | |
Intel Core i7-8700K @ 3.70GHz | 13,890 | |
AMD Phenom II X2 550 | 1,160 |
Processor | CPU Mark / $Price | |
---|---|---|
AMD Ryzen 5 3600 | 94.35 | |
AMD Ryzen 7 3700X | 68.89 | |
AMD Ryzen 9 3900X | 64.32 | |
Intel Core i7-10700K @ 3.80GHz | 57.13 | |
Intel Core i7-9700K @ 3.60GHz | 47.29 | |
Intel Core i9-9900K @ 3.60GHz | 43.77 | |
Intel Core i7-8700K @ 3.70GHz | 39.69 | |
AMD Phenom II X2 550 | 16.81 | |
Apple M1 8 Core 3200 MHz | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
Apple M1 Pro 10 Core 3200 MHz | NA |
Processor | Average Thread Rating | |
---|---|---|
Apple M1 Pro 10 Core 3200 MHz | 3,860 | |
Apple M1 Max 10 Core 3200 MHz | 3,844 | |
Apple M1 8 Core 3200 MHz | 3,778 | |
Intel Core i7-10700K @ 3.80GHz | 3,078 | |
Intel Core i9-9900K @ 3.60GHz | 2,970 | |
Intel Core i7-9700K @ 3.60GHz | 2,909 | |
Intel Core i7-8700K @ 3.70GHz | 2,774 | |
AMD Ryzen 9 3900X | 2,728 | |
AMD Ryzen 7 3700X | 2,685 | |
AMD Ryzen 5 3600 | 2,579 | |
AMD Phenom II X2 550 | 1,239 |
Processor | Average CPU Mark | |
---|---|---|
AMD Phenom II X2 550 | 1,160 | |
AMD Athlon II X2 245 | 1,018 | |
AMD Athlon 7750 Dual-Core | 950 | |
Intel Pentium E5700 @ 3.00GHz | 1,011 | |
Intel Pentium E5400 @ 2.70GHz | 927 | |
Intel Core2 Duo E8200 @ 2.66GHz | 1,007 | |
AMD Athlon 64 X2 Dual Core 5400+ | 876 | |
AMD Athlon II X2 250 | 1,069 | |
AMD Athlon II X2 220 | 1,009 | |
AMD Phenom 8600 Triple-Core | 1,210 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,097 | |
Intel Pentium E6500 @ 2.93GHz | 1,060 | |
Intel Pentium E2200 @ 2.20GHz | 736 |
Amd Black Edition Amd Phenom Ii X2 550 3.1 Ghz
Source: https://www.cpubenchmark.net/cpu.php?cpu=AMD+Phenom+II+X2+550&id=332
0 Response to "Amd Black Edition Amd Phenom Ii X2 550 3.1 Ghz"
Post a Comment