Best Micro Sd Card for Hero 3 Black
Top 5 Recommendation SD Cards
These are the best memory cards for the GoPro Hero 10 with their corresponding benchmarks.
Previously GoPro cameras would have trouble with memory cards larger than 256GB, but now GoPro is saying their cameras going all the way back to the Hero7 can take 512GB cards including the Hero10.
GoPro Hero 10 can now shoot 5k at 60fps and 4k at 120fps, the bitrate still remains limited to 100mbps.
Recommended SD Cards | Write Speeds | Read Speed | Order |
Sandisk Extreme A2 U3 128GB | 54MB/s | 79MB/s | Amazon |
Lexar 1066X Silver A2 U3 128GB | — | 86MB/s | Amazon |
Samsung EVO Select U3 128GB | 40MB/s | 69MB/s | Amazon |
Netac Pro A1 U3 128GB | 37MB/s | 83MB/s | Amazon |
Sandisk Extreme Plus A2 U3 128GB | 75MB/s | 80MB/s | Amazon |
Sandisk Extreme Pro U3 128GB | 73MB/s | 83MB/s | Amazon |
Delkin Black V30, U3 128GB – What I use | 71MB/s | 77MB/s | B&H |
GoPro Hero 10 Capacity
The GoPro Hero10 Black takes micro sd memory cards up to 512GB in size. It is not recommended to use cards larger than this. In previous cameras, users would report issues with 512GB cards, but GoPro is officially saying they work in their memory card guide.
Now that the Hero 10 has improved battery life, it could be worth jumping up to a 256GB card, but the 512GB cards in previous models were overkill, especially since cameras like the Hero 9 would overheat if you did long takes.
I've personally found I never need a card larger than 128GB shooting POV videos or shooting videos with my kids going on trips.
GoPro Hero 10 Memory Card Compatibility
The GoPro Hero10 requires micro SD memory cards with a U3 speed class.
The U3 speed class guarantees a minimum write speed of 30MB/s. Since the Hero 10 shoots 100mbps or 12.5MB/s, you'll need this minimum guaranteed to speed the U3 speed class provides.
Some cards simply do not work well with GoPro cameras so you should stick with the recommended cards tested above, and especially avoid specialty cards like the Nintendo Switch Sandisk cards since they would not work at all in previous cameras.
If you notice a lot of lost clips, battery life that doesn't hold even when the camera is off, lockups, or any strange glitches, try switching out your card first. Often an incompatible memory card is the cause of most issues in GoPros. The same goes for using cards that are of higher capacity, if 512GB cards are causing issues, try dropping down to 256GB cards.
Can You Use UHS-II cards?
Yes, but they provide no benefit to in-camera speeds. Only buy them if you have a UHS-II adapter for faster transfer speeds to your computer.
SD Card Related Camera Specs
Sensor Size: 23 MP 4:3 1/2.3 inch CMOS
SD Card Slot: Single Slot Micro UHS-I
Maximum SD Card Size / Memory Card Capacity: Up To 512GB.
Minimum SD Card Specs: UHS-I, Class 10 or U1
Video Bitrate: Rated 100Mbps, Average High 96Mbps, Average Standard 58Mbps.
Continuous Burst: 30 Photos / 1 Second
Video Resolution: 5.3k UHD 24, 30, 60 fps / 4K UHD 23, 25, 30, 50, 60, 120 fps
Shots To Fill Buffer: 30
Best Size Memory Card For GoPro Hero10
The Hero10 has a maximum micro SD size of 512GB, at 5.2k 100Mbps, which means will be limited to about 683 minutes of video per card.
How big of a card do you need for real-world shooting? For a day trip with the kids, I can use about a 64GB card if I'm recording a lot. 32GB with moderate use. So a 128GB card is nice since it will allow you to go a few days if needed.
I recommend starting with a 128GB card, you probably won't need more if you're using the GoPro pretty casually.
GoPro Hero 10 Bitrates
These are the bitrates you can expect to find in the different record modes. These were taken from the Hero 9, I'll update for Hero 10 once it arrives.
Hero 10 Recording Options | Standard HEVC | High HEVC |
5k | ||
30p, 24p | 58Mb/s | 96Mb/s |
4k | ||
60p, 120p | 58Mb/s | 96Mb/s |
24p, 30p | 58Mb/s | 95Mb/s |
2.7k | ||
240p | 57Mb/s | 75Mb/s |
1080p | ||
120p | 58Mb/s | 95Mb/s |
Use the Bitrate Calculator to see how much time each bitrate will record.
Micro SD Memory Card Speed Tests
Each card has been tested using the Samsung Galaxy S10+. This gives us a similar idea to how each card might perform in the GoPro Hero 10 since the smartphone also uses an ARM processor with micro sd components.
This table shows the results of our micro SD memory read and write speeds tests.
Card Name | Class | S10 Write | S10 Read |
---|---|---|---|
Sandisk Extreme Pro U3 128GB | UHS-II | 73MB/s | 83MB/s |
Sandisk High Endurance V30 128GB | UHS-I | 41MB/s | 84MB/s |
Sandisk Extreme Pro U3 64GB | UHS-I | 75MB/s | 78MB/s |
Sandisk Extreme Pro U3 A2 128GB | UHS-I | 54MB/s | 79MB/s |
Sandisk Extreme Plus U3 64GB | UHS-I | 75MB/s | 80MB/s |
Sandisk Extreme U3 A2 128GB | UHS-I | 55MB/s | 78MB/s |
Sandisk Extreme U3 64GB | UHS-I | 55MB/s | 81MB/s |
Sandisk Ultra U1 A1 128 GB | UHS-I | 32MB/s | 72MB/s |
Sandisk Ultra U3 64GB | UHS-I | 30MB/s | 79MB/s |
Sandisk Nintendo 128GB | UHS-I | 49MB/s | 49MB/s |
Samsung Pro+ U3 64GB | UHS-I | 73MB/s | 75MB/s |
Samsung Pro U3 64GB | UHS-I | 67MB/s | 74MB/s |
Samsung Pro Select U3 64GB | UHS-I | 72MB/s | 75MB/s |
Samsung EVO Plus U3 64GB | UHS-I | 42MB/s | 83MB/s |
Samsung EVO+ U1 64GB | UHS-I | 20MB/s | 74MB/s |
Samsung EVO Select U3 64GB | UHS-I | 40MB/s | 69MB/s |
Samsung EVO Select U1 64GB | UHS-I | 23MB/s | 77MB/s |
Samsung EVO U3 64GB | UHS-I | 40MB/s | 70MB/s |
Samsung EVO U1 64GB | UHS-I | 22MB/s | 42MB/s |
Kingston V30 A1 128GB | UHS-I | 40MB/s | 74MB/s |
Kingston V30 128GB | UHS-I | 40MB/s | 74MB/s |
ProGrade V60 64GB | UHS-II | 67MB/s | 79MB/s |
Lexar 1800x 64GB | UHS-II | 37MB/s | 83MB/s |
Lexar 1000x U3 64GB | UHS-II | 38MB/s | 79MB/s |
Lexar 633x A2 V30 128GB | UHS-I | 38MB/s | 86MB/s |
Lexar 633x U1 64GB | UHS-I | 24MB/s | 75MB/s |
Lexar 300x U1 64GB | UHS-I | 24MB/s | 42MB/s |
Delkin V60 64GB | UHS-II | 71MB/s | 77MB/s |
Delkin V30 128GB | UHS-I | 43MB/s | 77MB/s |
Delkin U3 64GB | UHS-I | 70MB/s | 74MB/s |
Sony V30 128GB | UHS-I | 39MB/s | 75MB/s |
Transcend A1 V30 128GB | UHS-I | 40MB/s | 79MB/s |
Transcend Ultimate 633x U3 64GB | UHS-I | 42MB/s | 75MB/s |
Transcend 400x U1 64GB | UHS-I | 24MB/s | 76MB/s |
Transcend 300x U1 64GB | UHS-I | 24MB/s | 76MB/s |
Transcend High Endurance C10 64GB | UHS-I | 21MB/s | 22MB/s |
PNY Elite-X A1 V30 128GB | UHS-I | 45MB/s | 78MB/s |
PNY PRO Elite U3 128GB | UHS-I | 70MB/s | 74MB/s |
PNY Elite U1 128GB | UHS-I | 28MB/s | 76MB/s |
Amplim A1 V30 667X 128GB Gold | UHS-I | 38MB/s | 80MB/s |
Amplim A1 V30 667X 128GB Purple | UHS-I | 40MB/s | 81MB/s |
Amplim A1 V30 667X 128GB Green | UHS-I | 41MB/s | 81MB/s |
Netac Pro A1 U3 128GB | UHS-I | 37MB/s | 83MB/s |
Netac Pro U3 64GB | UHS-I | 35MB/s | 69MB/s |
Pariot U1 64GB | UHS-I | 20MB/s | 55MB/s |
Best Memory Cards GoPro Hero10 | Conclusions
The GoPro Hero 10 is overall a slightly improved version than the Hero 9 with improved battery life, a larger sensor, and better reliability with fewer hitches and lockups than the previous model.
GoPro has stated the camera can now take 512GB cards, from Sandisk or Lexar which is great news, although a 512GB card will likely be overkill for most people.
Stick with U3 micro SD cards and start with at least a 64GB card from one of the recommended cards above and you should get great results from the Hero 10.
Have an older GoPro?
Check out this guide to the Best Micro SD Cards For GoPro Cameras.
**This website contains affiliate links and I will be compensated if you click them to make a purchase.
Best Micro Sd Card for Hero 3 Black
Source: https://alikgriffin.com/best-memory-card-gopro-hero-10/
0 Response to "Best Micro Sd Card for Hero 3 Black"
Post a Comment